Active Decisions
Permanent Bans (281)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 195.178.110.101 | PERM | critical | high | 13d |
| 195.178.110.133 | PERM | critical | high | 13d |
| 45.148.10.238 | PERM | critical | high | 13d |
| 45.148.10.166 | PERM | critical | high | 13d |
| 20.220.161.65 | PERM | critical | high | 13d |
| 85.11.167.165 | PERM | critical | high | 13d |
| 34.100.135.49 | PERM | critical | medium | 13d |
| 20.104.79.142 | PERM | critical | high | 13d |
| 20.151.227.112 | PERM | critical | high | 13d |
| 20.216.140.172 | PERM | critical | high | 13d |
Temporary Bans (17)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 212.47.78.119 | TEMP | high | high | 21h |
| 212.47.78.121 | TEMP | high | high | 16h |
| 79.76.58.113 | TEMP | critical | high | 16h |
| 4.205.44.31 | TEMP | high | high | 15h |
| 142.93.207.24 | TEMP | high | high | 14h |
| 161.118.167.49 | TEMP | high | high | 13h |
| 4.205.60.171 | TEMP | critical | high | 10h |
| 136.117.230.126 | TEMP | high | high | 10h |
| 34.53.33.3 | TEMP | high | high | 10h |
| 136.109.196.52 | TEMP | high | high | 8h |
Watchlist (171)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 51.68.107.137 | WATCH | low | low | 6d |
| 66.132.172.198 | WATCH | low | low | 6d |
| 91.224.92.99 | WATCH | high | high | 6d |
| 2602:80d:1007::5b | WATCH | low | low | 6d |
| 194.26.192.152 | WATCH | high | high | 6d |
| 51.68.107.138 | WATCH | low | low | 6d |
| 173.212.213.206 | WATCH | low | low | 6d |
| 46.105.39.50 | WATCH | low | low | 6d |
| 192.3.232.233 | WATCH | low | low | 6d |
| 130.12.180.144 | WATCH | low | low | 6d |