17 evaluated · 0 rejected · 2 attempted · 2 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (265)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.39.214.224 | PERM | Accepted | critical | medium | 13d |
| 35.203.90.195 | PERM | Accepted | critical | medium | 13d |
| 34.62.82.165 | PERM | Accepted | high | medium | 13d |
| 34.52.229.253 | PERM | Accepted | high | medium | 13d |
| 35.204.107.4 | PERM | Accepted | critical | medium | 13d |
| 34.41.129.186 | PERM | Accepted | critical | medium | 13d |
| 35.231.170.94 | PERM | Accepted | critical | high | 13d |
| 35.221.240.100 | PERM | Accepted | critical | medium | 13d |
| 136.90.23.235 | PERM | Accepted | critical | medium | 13d |
| 34.186.194.94 | PERM | Accepted | critical | medium | 13d |
Temporary Bans (22)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.221.182.73 | TEMP | Accepted | critical | medium | 23h |
| 72.219.207.32 | TEMP | Accepted | critical | high | 23h |
| 34.52.150.124 | TEMP | Accepted | high | medium | 22h |
| 34.146.79.83 | TEMP | Accepted | critical | medium | 21h |
| 34.185.220.247 | TEMP | Accepted | critical | medium | 18h |
| 34.126.118.126 | TEMP | Accepted | critical | medium | 18h |
| 34.124.132.177 | TEMP | Accepted | critical | medium | 17h |
| 40.80.204.23 | TEMP | Accepted | critical | high | 17h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 17h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 17h |
Watchlist (195)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.148.10.171 | WATCH | Not required | low | low | 5h |
| 2602:fa59:2:2309::1 | WATCH | Not required | low | low | 4h |
| 34.50.75.89 | WATCH | Not required | low | low | 2h |
| 195.178.110.247 | WATCH | Not required | low | low | 48m |
| 34.61.24.151 | WATCH | Not required | low | low | 8m |