14 evaluated · 0 rejected · 1 attempted · 1 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (274)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.148.10.120 | PERM | Accepted | critical | high | 8d |
| 223.123.65.54 | PERM | Accepted | critical | high | 8d |
| 139.28.219.68 | PERM | Accepted | high | medium | 8d |
| 23.98.40.27 | PERM | Accepted | critical | high | 8d |
| 104.208.69.86 | PERM | Accepted | critical | high | 8d |
| 20.210.128.125 | PERM | Accepted | critical | medium | 8d |
| 85.11.167.104 | PERM | Accepted | critical | high | 8d |
| 103.46.186.85 | PERM | Accepted | critical | high | 8d |
| 20.194.96.114 | PERM | Accepted | critical | high | 8d |
| 20.210.186.186 | PERM | Accepted | critical | high | 8d |
Temporary Bans (31)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.221.182.73 | TEMP | Accepted | critical | medium | 17h |
| 72.219.207.32 | TEMP | Accepted | critical | high | 16h |
| 34.52.150.124 | TEMP | Accepted | high | medium | 15h |
| 34.146.79.83 | TEMP | Accepted | critical | medium | 14h |
| 34.185.220.247 | TEMP | Accepted | critical | medium | 11h |
| 34.126.118.126 | TEMP | Accepted | critical | medium | 11h |
| 34.124.132.177 | TEMP | Accepted | critical | medium | 11h |
| 40.80.204.23 | TEMP | Accepted | critical | high | 11h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 10h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 10h |
Watchlist (190)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 66.132.172.181 | WATCH | Not required | low | low | 1d |
| 199.45.154.53 | WATCH | Not required | low | low | 1d |
| 94.154.43.164 | WATCH | Not required | low | low | 1d |
| 34.245.64.130 | WATCH | Not required | low | low | 1d |
| 34.138.20.242 | WATCH | Not required | low | low | 1d |
| 34.72.120.220 | WATCH | Not required | low | low | 1d |
| 104.28.254.16 | WATCH | Not required | low | low | 1d |
| 104.28.222.16 | WATCH | Not required | high | high | 1d |
| 66.132.224.227 | WATCH | Not required | low | low | 23h |
| 216.180.246.56 | WATCH | Not required | low | low | 23h |