12 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 103.46.186.85 | PERM | Accepted | critical | high | 8d |
| 20.194.96.114 | PERM | Accepted | critical | high | 8d |
| 20.210.186.186 | PERM | Accepted | critical | high | 8d |
| 4.196.166.155 | PERM | Accepted | critical | medium | 8d |
| 20.196.81.226 | PERM | Accepted | critical | high | 8d |
| 20.219.185.206 | PERM | Accepted | critical | high | 8d |
| 165.154.218.226 | PERM | Accepted | critical | high | 8d |
| 91.230.225.163 | PERM | Accepted | critical | high | 8d |
| 31.57.62.245 | PERM | Accepted | critical | high | 8d |
| 209.99.190.174 | PERM | Accepted | critical | high | 8d |
Temporary Bans (29)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 40.80.204.23 | TEMP | Accepted | critical | high | 7h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 7h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 7h |
| 203.159.90.185 | TEMP | Accepted | high | high | 6h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 6h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 5h |
| 136.114.216.224 | TEMP | Accepted | high | high | 2h |
| 45.128.233.118 | TEMP | Accepted | critical | high | 2h |
| 34.79.12.228 | TEMP | Accepted | high | medium | 1h |
Watchlist (185)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 195.178.110.18 | WATCH | Not required | low | low | 5d |
| 188.166.239.221 | WATCH | Not required | low | low | 5d |
| 2a0f:ca80:b00b:8089::5 | WATCH | Not required | low | low | 5d |
| 72.62.202.106 | WATCH | Not required | low | low | 5d |
| 185.93.89.167 | WATCH | Not required | low | low | 5d |
| 216.126.237.47 | WATCH | Not required | low | low | 5d |
| 66.132.186.198 | WATCH | Not required | low | low | 4d |
| 45.45.237.77 | WATCH | Not required | low | low | 4d |
| 64.89.161.90 | WATCH | Not required | high | high | 4d |
| 193.32.162.164 | WATCH | Not required | low | low | 4d |