12 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 164.90.208.56 | PERM | Accepted | critical | high | 7d |
| 104.208.73.227 | PERM | Accepted | critical | high | 7d |
| 20.249.5.100 | PERM | Accepted | critical | high | 7d |
| 93.123.109.164 | PERM | Accepted | critical | high | 7d |
| 20.92.83.244 | PERM | Accepted | critical | high | 7d |
| 20.235.120.216 | PERM | Accepted | critical | high | 7d |
| 34.159.15.76 | PERM | Accepted | high | medium | 7d |
| 20.204.16.113 | PERM | Accepted | critical | high | 7d |
| 146.70.194.228 | PERM | Accepted | high | medium | 7d |
| 195.178.110.132 | PERM | Accepted | critical | high | 7d |
Temporary Bans (30)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 40.80.204.23 | TEMP | Accepted | critical | high | 9h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 8h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 8h |
| 203.159.90.185 | TEMP | Accepted | high | high | 7h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 7h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 6h |
| 136.114.216.224 | TEMP | Accepted | high | high | 3h |
| 45.128.233.118 | TEMP | Accepted | critical | high | 3h |
| 34.79.12.228 | TEMP | Accepted | high | medium | 3h |
| 35.199.187.218 | TEMP | Accepted | high | high | 1h |
Watchlist (188)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 195.178.110.18 | WATCH | Not required | low | low | 5d |
| 188.166.239.221 | WATCH | Not required | low | low | 5d |
| 2a0f:ca80:b00b:8089::5 | WATCH | Not required | low | low | 5d |
| 72.62.202.106 | WATCH | Not required | low | low | 5d |
| 185.93.89.167 | WATCH | Not required | low | low | 5d |
| 216.126.237.47 | WATCH | Not required | low | low | 5d |
| 66.132.186.198 | WATCH | Not required | low | low | 5d |
| 45.45.237.77 | WATCH | Not required | low | low | 5d |
| 64.89.161.90 | WATCH | Not required | high | high | 5d |
| 193.32.162.164 | WATCH | Not required | low | low | 4d |