12 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.138.12.43 | PERM | Accepted | critical | high | 7d |
| 34.104.251.85 | PERM | Accepted | critical | medium | 7d |
| 180.93.36.124 | PERM | Accepted | critical | high | 7d |
| 20.205.114.149 | PERM | Accepted | critical | high | 7d |
| 20.214.170.255 | PERM | Accepted | critical | high | 7d |
| 79.175.157.203 | PERM | Accepted | critical | high | 6d |
| 206.81.24.74 | PERM | Accepted | critical | high | 6d |
| 20.194.30.107 | PERM | Accepted | critical | high | 6d |
| 20.251.39.228 | PERM | Accepted | critical | high | 6d |
| 34.14.99.143 | PERM | Accepted | high | medium | 6d |
Temporary Bans (30)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.233.99.27 | TEMP | Accepted | critical | medium | 17h |
| 34.78.213.249 | TEMP | Accepted | high | medium | 15h |
| 34.79.51.100 | TEMP | Accepted | high | medium | 15h |
| 35.221.182.73 | TEMP | Accepted | critical | medium | 14h |
| 72.219.207.32 | TEMP | Accepted | critical | high | 14h |
| 34.52.150.124 | TEMP | Accepted | high | medium | 13h |
| 34.146.79.83 | TEMP | Accepted | critical | medium | 12h |
| 34.185.220.247 | TEMP | Accepted | critical | medium | 9h |
| 34.126.118.126 | TEMP | Accepted | critical | medium | 9h |
| 34.124.132.177 | TEMP | Accepted | critical | medium | 8h |
Watchlist (188)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 146.70.198.108 | WATCH | Not required | low | low | 1d |
| 178.249.214.14 | WATCH | Not required | low | low | 1d |
| 66.132.195.55 | WATCH | Not required | low | low | 1d |
| 66.132.172.181 | WATCH | Not required | low | low | 1d |
| 199.45.154.53 | WATCH | Not required | low | low | 1d |
| 94.154.43.164 | WATCH | Not required | low | low | 1d |
| 34.245.64.130 | WATCH | Not required | low | low | 1d |
| 34.138.20.242 | WATCH | Not required | low | low | 1d |
| 34.72.120.220 | WATCH | Not required | low | low | 23h |
| 104.28.254.16 | WATCH | Not required | low | low | 23h |