14 evaluated · 0 rejected · 1 attempted · 1 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 195.178.110.132 | PERM | Accepted | critical | high | 6d |
| 45.138.12.43 | PERM | Accepted | critical | high | 6d |
| 34.104.251.85 | PERM | Accepted | critical | medium | 6d |
| 180.93.36.124 | PERM | Accepted | critical | high | 6d |
| 20.205.114.149 | PERM | Accepted | critical | high | 6d |
| 20.214.170.255 | PERM | Accepted | critical | high | 6d |
| 79.175.157.203 | PERM | Accepted | critical | high | 6d |
| 206.81.24.74 | PERM | Accepted | critical | high | 6d |
| 20.194.30.107 | PERM | Accepted | critical | high | 6d |
| 20.251.39.228 | PERM | Accepted | critical | high | 6d |
Temporary Bans (27)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.124.132.177 | TEMP | Accepted | critical | medium | 5h |
| 40.80.204.23 | TEMP | Accepted | critical | high | 5h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 4h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 4h |
| 203.159.90.185 | TEMP | Accepted | high | high | 3h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 3h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 2h |
Watchlist (186)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.215.64.4 | WATCH | Not required | low | low | 2d |
| 45.153.102.164 | WATCH | Not required | low | low | 2d |
| 94.154.43.84 | WATCH | Not required | low | low | 2d |
| 91.92.243.72 | WATCH | Not required | low | low | 2d |
| 35.221.69.202 | WATCH | Not required | low | low | 2d |
| 34.186.239.73 | WATCH | Not required | low | low | 2d |
| 199.45.154.67 | WATCH | Not required | low | low | 2d |
| 216.81.200.21 | WATCH | Not required | low | low | 2d |
| 34.185.92.17 | WATCH | Not required | low | low | 2d |
| 34.17.186.170 | WATCH | Not required | low | low | 2d |