12 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.138.12.43 | PERM | Accepted | critical | high | 7d |
| 34.104.251.85 | PERM | Accepted | critical | medium | 7d |
| 180.93.36.124 | PERM | Accepted | critical | high | 7d |
| 20.205.114.149 | PERM | Accepted | critical | high | 7d |
| 20.214.170.255 | PERM | Accepted | critical | high | 7d |
| 79.175.157.203 | PERM | Accepted | critical | high | 6d |
| 206.81.24.74 | PERM | Accepted | critical | high | 6d |
| 20.194.30.107 | PERM | Accepted | critical | high | 6d |
| 20.251.39.228 | PERM | Accepted | critical | high | 6d |
| 34.14.99.143 | PERM | Accepted | high | medium | 6d |
Temporary Bans (30)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 40.80.204.23 | TEMP | Accepted | critical | high | 8h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 8h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 8h |
| 203.159.90.185 | TEMP | Accepted | high | high | 7h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 7h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 6h |
| 136.114.216.224 | TEMP | Accepted | high | high | 3h |
| 45.128.233.118 | TEMP | Accepted | critical | high | 3h |
| 34.79.12.228 | TEMP | Accepted | high | medium | 2h |
| 35.199.187.218 | TEMP | Accepted | high | high | 43m |
Watchlist (188)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 104.28.222.16 | WATCH | Not required | high | high | 23h |
| 66.132.224.227 | WATCH | Not required | low | low | 21h |
| 216.180.246.56 | WATCH | Not required | low | low | 20h |
| 195.178.110.199 | WATCH | Not required | low | low | 20h |
| 45.138.12.6 | WATCH | Not required | low | low | 20h |
| 199.45.154.60 | WATCH | Not required | low | low | 19h |
| 199.45.155.52 | WATCH | Not required | low | low | 19h |
| 159.203.32.85 | WATCH | Not required | high | high | 16h |
| 146.70.194.244 | WATCH | Not required | high | high | 15h |
| 136.114.153.217 | WATCH | Not required | low | low | 14h |