12 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.138.12.28 | PERM | Accepted | high | medium | 6d |
| 35.242.231.163 | PERM | Accepted | high | medium | 6d |
| 34.156.206.32 | PERM | Accepted | high | medium | 6d |
| 34.38.113.44 | PERM | Accepted | high | high | 6d |
| 45.148.10.74 | PERM | Accepted | high | medium | 6d |
| 185.177.72.31 | PERM | Accepted | critical | medium | 6d |
| 64.23.218.208 | PERM | Accepted | critical | high | 6d |
| 167.172.232.142 | PERM | Accepted | critical | high | 6d |
| 34.62.116.145 | PERM | Accepted | high | medium | 6d |
| 45.78.224.85 | PERM | Accepted | critical | high | 6d |
Temporary Bans (30)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.233.99.27 | TEMP | Accepted | critical | medium | 16h |
| 34.78.213.249 | TEMP | Accepted | high | medium | 14h |
| 34.79.51.100 | TEMP | Accepted | high | medium | 14h |
| 35.221.182.73 | TEMP | Accepted | critical | medium | 14h |
| 72.219.207.32 | TEMP | Accepted | critical | high | 13h |
| 34.52.150.124 | TEMP | Accepted | high | medium | 12h |
| 34.146.79.83 | TEMP | Accepted | critical | medium | 11h |
| 34.185.220.247 | TEMP | Accepted | critical | medium | 8h |
| 34.126.118.126 | TEMP | Accepted | critical | medium | 8h |
| 34.124.132.177 | TEMP | Accepted | critical | medium | 8h |
Watchlist (186)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 146.70.198.108 | WATCH | Not required | low | low | 1d |
| 178.249.214.14 | WATCH | Not required | low | low | 1d |
| 66.132.195.55 | WATCH | Not required | low | low | 1d |
| 66.132.172.181 | WATCH | Not required | low | low | 1d |
| 199.45.154.53 | WATCH | Not required | low | low | 1d |
| 94.154.43.164 | WATCH | Not required | low | low | 1d |
| 34.245.64.130 | WATCH | Not required | low | low | 1d |
| 34.138.20.242 | WATCH | Not required | low | low | 1d |
| 34.72.120.220 | WATCH | Not required | low | low | 23h |
| 104.28.254.16 | WATCH | Not required | low | low | 22h |