12 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.241.239.86 | PERM | Accepted | high | medium | 6d |
| 136.90.69.250 | PERM | Accepted | critical | high | 6d |
| 34.12.245.140 | PERM | Accepted | critical | medium | 6d |
| 34.140.234.80 | PERM | Accepted | high | medium | 6d |
| 4.240.25.22 | PERM | Accepted | critical | high | 6d |
| 35.193.22.190 | PERM | Accepted | critical | high | 6d |
| 34.47.35.131 | PERM | Accepted | critical | medium | 6d |
| 45.138.12.25 | PERM | Accepted | high | medium | 6d |
| 45.138.12.44 | PERM | Accepted | critical | high | 5d |
| 34.32.147.43 | PERM | Accepted | critical | medium | 5d |
Temporary Bans (29)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 136.70.246.245 | TEMP | Accepted | high | high | 21h |
| 20.65.202.236 | TEMP | Accepted | critical | high | 21h |
| 8.234.178.119 | TEMP | Accepted | high | high | 20h |
| 91.230.225.105 | TEMP | Accepted | high | high | 17h |
| 34.143.145.226 | TEMP | Accepted | critical | medium | 17h |
| 178.62.197.162 | TEMP | Accepted | high | high | 16h |
| 165.227.14.122 | TEMP | Accepted | high | high | 16h |
| 188.166.30.145 | TEMP | Accepted | high | high | 16h |
| 188.166.99.131 | TEMP | Accepted | high | high | 16h |
| 188.166.100.135 | TEMP | Accepted | high | high | 16h |
Watchlist (185)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 146.70.198.108 | WATCH | Not required | low | low | 1d |
| 178.249.214.14 | WATCH | Not required | low | low | 1d |
| 66.132.195.55 | WATCH | Not required | low | low | 1d |
| 66.132.172.181 | WATCH | Not required | low | low | 1d |
| 199.45.154.53 | WATCH | Not required | low | low | 1d |
| 94.154.43.164 | WATCH | Not required | low | low | 1d |
| 34.245.64.130 | WATCH | Not required | low | low | 1d |
| 34.138.20.242 | WATCH | Not required | low | low | 23h |
| 34.72.120.220 | WATCH | Not required | low | low | 22h |
| 104.28.254.16 | WATCH | Not required | low | low | 22h |