18 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (265)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.186.194.94 | PERM | Accepted | critical | medium | 13d |
| 34.75.10.244 | PERM | Accepted | critical | medium | 13d |
| 34.74.106.28 | PERM | Accepted | critical | medium | 13d |
| 34.47.7.183 | PERM | Accepted | critical | medium | 13d |
| 34.159.99.58 | PERM | Accepted | critical | medium | 13d |
| 34.171.135.49 | PERM | Accepted | critical | medium | 13d |
| 45.148.10.12 | PERM | Accepted | critical | high | 13d |
| 34.78.64.142 | PERM | Accepted | high | medium | 13d |
| 157.230.253.239 | PERM | Accepted | critical | high | 13d |
| 45.156.129.152 | PERM | Accepted | critical | high | 13d |
Temporary Bans (24)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 45.156.128.154 | TEMP | Accepted | critical | high | 6h |
| 139.59.175.112 | TEMP | Accepted | high | high | 6h |
| 67.205.170.103 | TEMP | Accepted | high | high | 5h |
| 2a0f:ca80:b00b:eff9::5 | TEMP | Accepted | high | high | 3h |
Watchlist (192)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 2602:80d:1008::3a | WATCH | Not required | low | low | 11h |
| 193.32.204.199 | WATCH | Not required | low | low | 8h |
| 91.92.41.115 | WATCH | Not required | low | low | 8h |
| 195.178.110.97 | WATCH | Not required | low | low | 7h |
| 216.180.246.98 | WATCH | Not required | low | low | 7h |
| 23.180.120.153 | WATCH | Not required | low | low | 6h |
| 104.194.155.42 | WATCH | Not required | low | low | 6h |
| 34.80.108.43 | WATCH | Not required | low | low | 5h |
| 209.38.248.17 | WATCH | Not required | low | low | 5h |
| 45.148.10.171 | WATCH | Not required | low | low | 4h |