12 evaluated · 0 rejected · 1 attempted · 1 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.159.81.53 | PERM | Accepted | critical | medium | 4d |
| 64.210.64.114 | PERM | Accepted | low | low | 4d |
| 91.215.85.104 | PERM | Accepted | critical | high | 4d |
| 93.123.109.53 | PERM | Accepted | high | medium | 4d |
| 85.203.36.96 | PERM | Accepted | critical | high | 4d |
| 45.138.12.48 | PERM | Accepted | critical | high | 4d |
| 85.204.70.116 | PERM | Accepted | high | medium | 4d |
| 45.156.128.157 | PERM | Accepted | critical | high | 4d |
| 45.138.12.40 | PERM | Accepted | critical | high | 4d |
| 34.152.8.54 | PERM | Accepted | critical | medium | 4d |
Temporary Bans (30)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 165.101.132.65 | TEMP | Accepted | high | high | 23h |
| 136.70.246.245 | TEMP | Accepted | high | high | 20h |
| 20.65.202.236 | TEMP | Accepted | critical | high | 20h |
| 8.234.178.119 | TEMP | Accepted | high | high | 19h |
| 91.230.225.105 | TEMP | Accepted | high | high | 16h |
| 34.143.145.226 | TEMP | Accepted | critical | medium | 15h |
| 178.62.197.162 | TEMP | Accepted | high | high | 15h |
| 165.227.14.122 | TEMP | Accepted | high | high | 15h |
| 188.166.30.145 | TEMP | Accepted | high | high | 14h |
| 188.166.99.131 | TEMP | Accepted | high | high | 14h |
Watchlist (186)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 136.114.153.217 | WATCH | Not required | low | low | 11h |
| 157.230.9.239 | WATCH | Not required | low | low | 11h |
| 157.245.36.108 | WATCH | Not required | low | low | 7h |
| 34.80.141.142 | WATCH | Not required | low | low | 5h |
| 66.132.186.204 | WATCH | Not required | low | low | 2h |
| 2602:80d:1008::3a | WATCH | Not required | low | low | 1h |