16 evaluated · 0 rejected · 2 attempted · 2 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (274)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 20.194.97.74 | PERM | Accepted | critical | high | 2d |
| 45.138.12.10 | PERM | Accepted | high | medium | 2d |
| 213.209.159.84 | PERM | Accepted | low | low | 2d |
| 195.178.110.53 | PERM | Accepted | critical | high | 2d |
| 20.214.105.208 | PERM | Accepted | critical | high | 2d |
| 45.138.12.32 | PERM | Accepted | critical | high | 2d |
| 147.90.209.245 | PERM | Accepted | critical | high | 2d |
| 4.196.65.241 | PERM | Accepted | critical | high | 2d |
| 194.5.83.94 | PERM | Accepted | critical | high | 2d |
| 194.5.83.86 | PERM | Accepted | critical | high | 2d |
Temporary Bans (32)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.221.182.73 | TEMP | Accepted | critical | medium | 19h |
| 72.219.207.32 | TEMP | Accepted | critical | high | 18h |
| 34.52.150.124 | TEMP | Accepted | high | medium | 17h |
| 34.146.79.83 | TEMP | Accepted | critical | medium | 17h |
| 34.185.220.247 | TEMP | Accepted | critical | medium | 14h |
| 34.126.118.126 | TEMP | Accepted | critical | medium | 13h |
| 34.124.132.177 | TEMP | Accepted | critical | medium | 13h |
| 40.80.204.23 | TEMP | Accepted | critical | high | 13h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 13h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 12h |
Watchlist (191)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.206.251.88 | WATCH | Not required | low | low | 5d |
| 136.66.7.242 | WATCH | Not required | low | low | 5d |
| 35.221.244.187 | WATCH | Not required | low | low | 5d |
| 35.216.126.137 | WATCH | Not required | low | low | 5d |
| 195.178.110.94 | WATCH | Not required | low | low | 5d |
| 47.91.125.252 | WATCH | Not required | low | low | 5d |
| 195.178.110.18 | WATCH | Not required | low | low | 5d |
| 188.166.239.221 | WATCH | Not required | low | low | 5d |
| 2a0f:ca80:b00b:8089::5 | WATCH | Not required | low | low | 5d |
| 72.62.202.106 | WATCH | Not required | low | low | 5d |