18 evaluated · 0 rejected · 1 attempted · 1 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (265)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 213.136.76.25 | PERM | Accepted | critical | high | 12d |
| 205.185.117.197 | PERM | Accepted | critical | high | 12d |
| 103.63.101.24 | PERM | Accepted | critical | high | 12d |
| 52.141.3.247 | PERM | Accepted | critical | high | 12d |
| 40.74.77.37 | PERM | Accepted | critical | high | 12d |
| 146.190.63.248 | PERM | Accepted | critical | high | 12d |
| 40.83.95.41 | PERM | Accepted | critical | high | 12d |
| 64.227.70.2 | PERM | Accepted | critical | medium | 12d |
| 20.200.211.114 | PERM | Accepted | critical | high | 12d |
| 94.26.106.175 | PERM | Accepted | critical | high | 12d |
Temporary Bans (24)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.78.213.249 | TEMP | Accepted | high | medium | 23h |
| 34.79.51.100 | TEMP | Accepted | high | medium | 23h |
| 35.221.182.73 | TEMP | Accepted | critical | medium | 22h |
| 72.219.207.32 | TEMP | Accepted | critical | high | 22h |
| 34.52.150.124 | TEMP | Accepted | high | medium | 21h |
| 34.146.79.83 | TEMP | Accepted | critical | medium | 20h |
| 34.185.220.247 | TEMP | Accepted | critical | medium | 17h |
| 34.126.118.126 | TEMP | Accepted | critical | medium | 17h |
| 34.124.132.177 | TEMP | Accepted | critical | medium | 16h |
| 40.80.204.23 | TEMP | Accepted | critical | high | 16h |
Watchlist (192)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 2602:80d:1008::3a | WATCH | Not required | low | low | 11h |
| 193.32.204.199 | WATCH | Not required | low | low | 8h |
| 91.92.41.115 | WATCH | Not required | low | low | 8h |
| 195.178.110.97 | WATCH | Not required | low | low | 8h |
| 216.180.246.98 | WATCH | Not required | low | low | 7h |
| 23.180.120.153 | WATCH | Not required | low | low | 6h |
| 104.194.155.42 | WATCH | Not required | low | low | 6h |
| 34.80.108.43 | WATCH | Not required | low | low | 6h |
| 209.38.248.17 | WATCH | Not required | low | low | 6h |
| 45.148.10.171 | WATCH | Not required | low | low | 4h |