19 evaluated · 0 rejected · 1 attempted · 1 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (266)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 94.26.106.175 | PERM | Accepted | critical | high | 12d |
| 136.71.237.73 | PERM | Accepted | critical | high | 12d |
| 4.224.122.112 | PERM | Accepted | critical | high | 12d |
| 45.117.58.182 | PERM | Accepted | critical | high | 12d |
| 20.210.166.54 | PERM | Accepted | critical | high | 12d |
| 20.239.176.5 | PERM | Accepted | critical | high | 12d |
| 20.219.160.77 | PERM | Accepted | critical | high | 12d |
| 146.190.242.161 | PERM | Accepted | critical | medium | 12d |
| 206.81.24.227 | PERM | Accepted | critical | high | 12d |
| 167.172.158.128 | PERM | Accepted | critical | medium | 12d |
Temporary Bans (24)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.78.213.249 | TEMP | Accepted | high | medium | 22h |
| 34.79.51.100 | TEMP | Accepted | high | medium | 22h |
| 35.221.182.73 | TEMP | Accepted | critical | medium | 21h |
| 72.219.207.32 | TEMP | Accepted | critical | high | 21h |
| 34.52.150.124 | TEMP | Accepted | high | medium | 20h |
| 34.146.79.83 | TEMP | Accepted | critical | medium | 19h |
| 34.185.220.247 | TEMP | Accepted | critical | medium | 16h |
| 34.126.118.126 | TEMP | Accepted | critical | medium | 16h |
| 34.124.132.177 | TEMP | Accepted | critical | medium | 15h |
| 40.80.204.23 | TEMP | Accepted | critical | high | 15h |
Watchlist (192)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 2602:fa59:2:2309::1 | WATCH | Not required | low | low | 2h |
| 34.50.75.89 | WATCH | Not required | low | low | 49m |