14 evaluated · 0 rejected · 1 attempted · 1 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 146.190.63.248 | PERM | Accepted | critical | high | 12d |
| 40.83.95.41 | PERM | Accepted | critical | high | 12d |
| 64.227.70.2 | PERM | Accepted | critical | medium | 11d |
| 20.200.211.114 | PERM | Accepted | critical | high | 11d |
| 94.26.106.175 | PERM | Accepted | critical | high | 11d |
| 136.71.237.73 | PERM | Accepted | critical | high | 11d |
| 4.224.122.112 | PERM | Accepted | critical | high | 11d |
| 45.117.58.182 | PERM | Accepted | critical | high | 11d |
| 20.210.166.54 | PERM | Accepted | critical | high | 11d |
| 20.239.176.5 | PERM | Accepted | critical | high | 11d |
Temporary Bans (27)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.124.132.177 | TEMP | Accepted | critical | medium | 5h |
| 40.80.204.23 | TEMP | Accepted | critical | high | 5h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 4h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 4h |
| 203.159.90.185 | TEMP | Accepted | high | high | 3h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 3h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 2h |
Watchlist (186)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 136.85.98.44 | WATCH | Not required | low | low | 6d |
| 34.146.215.236 | WATCH | Not required | low | low | 6d |
| 34.150.33.62 | WATCH | Not required | low | low | 6d |
| 35.239.213.228 | WATCH | Not required | low | low | 6d |
| 34.143.199.190 | WATCH | Not required | low | low | 6d |
| 62.210.142.177 | WATCH | Not required | low | low | 6d |
| 192.222.53.104 | WATCH | Not required | low | low | 6d |
| 136.85.84.171 | WATCH | Not required | low | low | 6d |
| 34.74.242.206 | WATCH | Not required | low | low | 6d |
| 168.144.69.109 | WATCH | Not required | low | low | 6d |