14 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (274)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 136.71.237.73 | PERM | Accepted | critical | high | 12d |
| 4.224.122.112 | PERM | Accepted | critical | high | 12d |
| 45.117.58.182 | PERM | Accepted | critical | high | 12d |
| 20.210.166.54 | PERM | Accepted | critical | high | 12d |
| 20.239.176.5 | PERM | Accepted | critical | high | 12d |
| 20.219.160.77 | PERM | Accepted | critical | high | 12d |
| 146.190.242.161 | PERM | Accepted | critical | medium | 12d |
| 206.81.24.227 | PERM | Accepted | critical | high | 12d |
| 167.172.158.128 | PERM | Accepted | critical | medium | 12d |
| 159.89.174.87 | PERM | Accepted | critical | high | 12d |
Temporary Bans (31)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 203.159.90.185 | TEMP | Accepted | high | high | 11h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 11h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 9h |
| 136.114.216.224 | TEMP | Accepted | high | high | 7h |
| 45.128.233.118 | TEMP | Accepted | critical | high | 6h |
| 34.79.12.228 | TEMP | Accepted | high | medium | 6h |
| 35.199.187.218 | TEMP | Accepted | high | high | 4h |
| 161.35.118.70 | TEMP | Accepted | high | high | 3h |
| 45.156.128.154 | TEMP | Accepted | critical | high | 2h |
| 139.59.175.112 | TEMP | Accepted | high | high | 2h |
Watchlist (191)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.229.243.49 | WATCH | Not required | low | low | 2d |
| 136.83.49.202 | WATCH | Not required | low | low | 2d |
| 159.89.152.234 | WATCH | Not required | low | low | 2d |
| 45.148.10.5 | WATCH | Not required | low | low | 2d |
| 34.18.153.224 | WATCH | Not required | low | low | 2d |
| 66.132.186.184 | WATCH | Not required | low | low | 2d |
| 34.24.166.84 | WATCH | Not required | low | low | 2d |
| 35.237.50.221 | WATCH | Not required | low | low | 2d |
| 31.6.41.4 | WATCH | Not required | high | high | 2d |
| 34.78.19.126 | WATCH | Not required | low | low | 2d |