12 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 40.83.95.41 | PERM | Accepted | critical | high | 12d |
| 64.227.70.2 | PERM | Accepted | critical | medium | 12d |
| 20.200.211.114 | PERM | Accepted | critical | high | 12d |
| 94.26.106.175 | PERM | Accepted | critical | high | 12d |
| 136.71.237.73 | PERM | Accepted | critical | high | 11d |
| 4.224.122.112 | PERM | Accepted | critical | high | 11d |
| 45.117.58.182 | PERM | Accepted | critical | high | 11d |
| 20.210.166.54 | PERM | Accepted | critical | high | 11d |
| 20.239.176.5 | PERM | Accepted | critical | high | 11d |
| 20.219.160.77 | PERM | Accepted | critical | high | 11d |
Temporary Bans (29)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 40.80.204.23 | TEMP | Accepted | critical | high | 7h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 6h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 6h |
| 203.159.90.185 | TEMP | Accepted | high | high | 5h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 5h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 4h |
| 136.114.216.224 | TEMP | Accepted | high | high | 1h |
| 45.128.233.118 | TEMP | Accepted | critical | high | 1h |
| 34.79.12.228 | TEMP | Accepted | high | medium | 1h |
Watchlist (186)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 47.91.125.252 | WATCH | Not required | low | low | 5d |
| 195.178.110.18 | WATCH | Not required | low | low | 5d |
| 188.166.239.221 | WATCH | Not required | low | low | 5d |
| 2a0f:ca80:b00b:8089::5 | WATCH | Not required | low | low | 5d |
| 72.62.202.106 | WATCH | Not required | low | low | 5d |
| 185.93.89.167 | WATCH | Not required | low | low | 5d |
| 216.126.237.47 | WATCH | Not required | low | low | 4d |
| 66.132.186.198 | WATCH | Not required | low | low | 4d |
| 45.45.237.77 | WATCH | Not required | low | low | 4d |
| 64.89.161.90 | WATCH | Not required | high | high | 4d |