12 evaluated · 0 rejected · 0 attempted · 0 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 103.127.29.111 | PERM | Accepted | critical | high | 11d |
| 185.192.71.13 | PERM | Accepted | critical | high | 11d |
| 91.230.225.194 | PERM | Accepted | critical | high | 11d |
| 45.148.10.238 | PERM | Accepted | critical | high | 11d |
| 190.111.110.13 | PERM | Accepted | critical | high | 11d |
| 184.154.245.42 | PERM | Accepted | critical | high | 11d |
| 45.148.10.80 | PERM | Accepted | critical | high | 11d |
| 167.71.175.236 | PERM | Accepted | critical | medium | 11d |
| 138.68.82.23 | PERM | Accepted | critical | high | 11d |
| 102.220.161.87 | PERM | Accepted | critical | high | 10d |
Temporary Bans (29)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 40.80.204.23 | TEMP | Accepted | critical | high | 7h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 6h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 6h |
| 203.159.90.185 | TEMP | Accepted | high | high | 5h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 5h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 4h |
| 136.114.216.224 | TEMP | Accepted | high | high | 1h |
| 45.128.233.118 | TEMP | Accepted | critical | high | 1h |
| 34.79.12.228 | TEMP | Accepted | high | medium | 1h |
Watchlist (186)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 64.227.66.73 | WATCH | Not required | low | low | 4d |
| 158.69.55.82 | WATCH | Not required | low | low | 4d |
| 23.180.120.149 | WATCH | Not required | low | low | 4d |
| 35.201.208.106 | WATCH | Not required | low | low | 4d |
| 167.94.146.59 | WATCH | Not required | low | low | 4d |
| 8.231.188.50 | WATCH | Not required | low | low | 4d |
| 66.132.195.53 | WATCH | Not required | low | low | 4d |
| 2602:fa59:2:41e7::1 | WATCH | Not required | low | low | 4d |
| 64.247.196.151 | WATCH | Not required | low | low | 4d |
| 139.59.132.8 | WATCH | Not required | low | low | 3d |