13 evaluated · 0 rejected · 1 attempted · 1 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (274)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 43.155.202.36 | PERM | Accepted | critical | high | 10d |
| 93.123.109.55 | PERM | Accepted | high | medium | 10d |
| 45.148.10.13 | PERM | Accepted | critical | high | 10d |
| 195.178.110.15 | PERM | Accepted | high | medium | 10d |
| 132.196.60.168 | PERM | Accepted | critical | high | 10d |
| 147.182.149.75 | PERM | Accepted | critical | medium | 10d |
| 146.190.63.48 | PERM | Accepted | critical | high | 10d |
| 168.107.67.89 | PERM | Accepted | critical | medium | 10d |
| 45.156.87.186 | PERM | Accepted | critical | high | 10d |
| 45.153.34.217 | PERM | Accepted | critical | high | 10d |
Temporary Bans (32)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.141.24.149 | TEMP | Accepted | critical | medium | 10h |
| 203.159.90.185 | TEMP | Accepted | high | high | 9h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 9h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 8h |
| 136.114.216.224 | TEMP | Accepted | high | high | 5h |
| 45.128.233.118 | TEMP | Accepted | critical | high | 5h |
| 34.79.12.228 | TEMP | Accepted | high | medium | 4h |
| 35.199.187.218 | TEMP | Accepted | high | high | 2h |
| 161.35.118.70 | TEMP | Accepted | high | high | 1h |
| 45.156.128.154 | TEMP | Accepted | critical | high | 47m |
Watchlist (190)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 35.229.243.49 | WATCH | Not required | low | low | 2d |
| 136.83.49.202 | WATCH | Not required | low | low | 2d |
| 159.89.152.234 | WATCH | Not required | low | low | 2d |
| 45.148.10.5 | WATCH | Not required | low | low | 2d |
| 34.18.153.224 | WATCH | Not required | low | low | 2d |
| 66.132.186.184 | WATCH | Not required | low | low | 2d |
| 34.24.166.84 | WATCH | Not required | low | low | 2d |
| 35.237.50.221 | WATCH | Not required | low | low | 2d |
| 31.6.41.4 | WATCH | Not required | high | high | 2d |
| 34.78.19.126 | WATCH | Not required | low | low | 2d |