14 evaluated · 0 rejected · 1 attempted · 1 accepted · 0 failed · 0 covered by range · 0 allowlisted
Active Decisions
Permanent Bans (276)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 102.220.161.87 | PERM | Accepted | critical | high | 10d |
| 209.141.48.118 | PERM | Accepted | critical | high | 10d |
| 128.199.182.55 | PERM | Accepted | critical | high | 10d |
| 45.61.187.10 | PERM | Accepted | critical | high | 10d |
| 43.155.202.36 | PERM | Accepted | critical | high | 10d |
| 93.123.109.55 | PERM | Accepted | high | medium | 10d |
| 45.148.10.13 | PERM | Accepted | critical | high | 10d |
| 195.178.110.15 | PERM | Accepted | high | medium | 10d |
| 132.196.60.168 | PERM | Accepted | critical | high | 10d |
| 147.182.149.75 | PERM | Accepted | critical | medium | 10d |
Temporary Bans (27)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 34.124.132.177 | TEMP | Accepted | critical | medium | 5h |
| 40.80.204.23 | TEMP | Accepted | critical | high | 5h |
| 34.19.97.34 | TEMP | Accepted | critical | medium | 4h |
| 34.141.24.149 | TEMP | Accepted | critical | medium | 4h |
| 203.159.90.185 | TEMP | Accepted | high | high | 3h |
| 34.34.64.114 | TEMP | Accepted | critical | medium | 3h |
| 35.205.116.134 | TEMP | Accepted | high | medium | 2h |
Watchlist (186)
| IP | Decision | Enforcement | Severity | Confidence | TTL |
|---|---|---|---|---|---|
| 172.236.233.65 | WATCH | Not required | low | low | 5d |
| 176.123.5.6 | WATCH | Not required | low | low | 5d |
| 35.215.249.178 | WATCH | Not required | low | low | 5d |
| 35.210.195.36 | WATCH | Not required | low | low | 5d |
| 35.213.237.9 | WATCH | Not required | low | low | 5d |
| 35.206.251.88 | WATCH | Not required | low | low | 5d |
| 136.66.7.242 | WATCH | Not required | low | low | 5d |
| 35.221.244.187 | WATCH | Not required | low | low | 5d |
| 35.216.126.137 | WATCH | Not required | low | low | 5d |
| 195.178.110.94 | WATCH | Not required | low | low | 5d |