Active Decisions
Permanent Bans (205)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 209.99.189.160 | PERM | critical | high | 13d |
| 34.21.7.252 | PERM | critical | high | 13d |
| 34.63.154.238 | PERM | critical | medium | 13d |
| 31.111.178.107 | PERM | critical | high | 13d |
| 34.85.113.213 | PERM | high | medium | 13d |
| 82.97.253.89 | PERM | critical | high | 13d |
| 45.156.87.12 | PERM | critical | high | 13d |
| 91.148.244.131 | PERM | high | medium | 13d |
| 20.218.66.54 | PERM | critical | high | 13d |
| 35.254.26.209 | PERM | critical | medium | 13d |
Temporary Bans (11)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.52.171.102 | TEMP | high | high | 22h |
| 31.6.41.4 | TEMP | high | high | 21h |
| 129.146.188.65 | TEMP | high | high | 19h |
| 45.148.10.120 | TEMP | low | medium | 7h |
| 34.126.71.58 | TEMP | high | medium | 4h |
| 167.71.152.223 | TEMP | high | high | 4h |
| 128.90.157.17 | TEMP | high | high | 2h |
| 91.92.241.196 | TEMP | low | medium | 1h |
| 34.76.231.89 | TEMP | high | high | 1h |
| 104.155.7.30 | TEMP | high | high | 1h |
Watchlist (284)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 51.68.111.245 | WATCH | low | low | 4d |
| 46.105.40.140 | WATCH | low | low | 4d |
| 64.225.75.246 | WATCH | low | low | 3d |
| 34.152.63.249 | WATCH | low | low | 3d |
| 2001:41d0:303:7a2c::1 | WATCH | low | low | 3d |
| 141.98.11.171 | WATCH | low | low | 3d |
| 5.231.108.53 | WATCH | low | low | 3d |
| 34.78.209.180 | WATCH | low | low | 3d |
| 34.50.180.81 | WATCH | low | low | 3d |
| 34.53.210.255 | WATCH | low | low | 3d |