Active Decisions
Permanent Bans (179)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 143.244.57.86 | PERM | high | medium | 13d |
| 138.68.82.23 | PERM | critical | medium | 13d |
| 167.179.79.252 | PERM | critical | medium | 13d |
| 34.181.197.75 | PERM | critical | high | 13d |
| 20.151.10.26 | PERM | critical | high | 13d |
| 20.151.214.22 | PERM | critical | high | 13d |
| 20.104.72.215 | PERM | critical | high | 13d |
| 20.206.87.81 | PERM | critical | high | 13d |
| 207.241.172.63 | PERM | critical | high | 13d |
| 104.28.196.55 | PERM | critical | high | 13d |
Temporary Bans (9)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 174.138.2.157 | TEMP | high | high | 22h |
| 45.76.107.13 | TEMP | high | high | 20h |
| 88.151.33.25 | TEMP | low | medium | 16h |
| 34.74.91.153 | TEMP | high | high | 9h |
| 165.245.165.254 | TEMP | high | high | 6h |
| 143.244.57.118 | TEMP | high | high | 6h |
| 34.91.100.84 | TEMP | high | high | 6h |
| 136.111.248.195 | TEMP | high | high | 5h |
| 35.199.144.5 | TEMP | high | high | 3h |
Watchlist (176)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 199.45.154.136 | WATCH | low | low | 6d |
| 2602:fb54:1400::1c | WATCH | low | low | 6d |
| 77.68.87.67 | WATCH | low | low | 6d |
| 86.127.225.99 | WATCH | low | low | 6d |
| 134.209.125.71 | WATCH | low | low | 6d |
| 51.68.111.243 | WATCH | low | low | 6d |
| 34.159.163.56 | WATCH | low | low | 6d |
| 185.213.174.34 | WATCH | low | low | 6d |
| 195.178.110.241 | WATCH | low | low | 6d |
| 85.121.127.150 | WATCH | low | low | 6d |