Active Decisions
Permanent Bans (236)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 185.60.136.87 | PERM | critical | high | 13d |
| 195.178.110.101 | PERM | critical | high | 13d |
| 34.125.128.212 | PERM | high | medium | 13d |
| 2401:4900:1c53:29d:19d8:8516:ea68:2302 | PERM | critical | high | 13d |
| 91.92.241.196 | PERM | low | medium | 13d |
| 4.232.93.83 | PERM | critical | high | 13d |
| 209.99.189.160 | PERM | critical | high | 13d |
| 34.21.7.252 | PERM | critical | high | 13d |
| 34.63.154.238 | PERM | critical | medium | 13d |
| 31.111.178.107 | PERM | critical | high | 13d |
Temporary Bans (8)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.65.195.109 | TEMP | critical | high | 19h |
| 20.84.144.171 | TEMP | critical | high | 15h |
| 2a0f:ca80:b00b:1f4::5 | TEMP | high | high | 14h |
| 45.142.193.239 | TEMP | critical | high | 13h |
| 20.203.208.53 | TEMP | high | high | 13h |
| 20.52.171.102 | TEMP | high | high | 11h |
| 31.6.41.4 | TEMP | high | high | 10h |
| 129.146.188.65 | TEMP | high | high | 7h |
Watchlist (256)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 35.204.172.6 | WATCH | low | low | 14h |
| 45.148.10.125 | WATCH | low | low | 13h |
| 51.68.107.161 | WATCH | low | low | 11h |
| 162.243.83.227 | WATCH | low | low | 9h |
| 91.92.41.115 | WATCH | low | low | 7h |
| 94.154.43.178 | WATCH | low | low | 5h |
| 51.68.236.72 | WATCH | low | low | 5h |
| 8.208.10.94 | WATCH | low | low | 4h |
| 199.45.154.112 | WATCH | low | low | 4h |
| 213.209.159.175 | WATCH | low | low | 3h |