Active Decisions
Permanent Bans (181)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 91.92.42.120 | PERM | high | high | 13d |
| 34.78.205.32 | PERM | critical | high | 13d |
| 143.244.57.86 | PERM | high | medium | 13d |
| 138.68.82.23 | PERM | critical | medium | 13d |
| 167.179.79.252 | PERM | critical | medium | 13d |
| 34.181.197.75 | PERM | critical | high | 13d |
| 20.151.10.26 | PERM | critical | high | 13d |
| 20.151.214.22 | PERM | critical | high | 13d |
| 20.104.72.215 | PERM | critical | high | 13d |
| 20.206.87.81 | PERM | critical | high | 13d |
Temporary Bans (11)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 206.189.209.117 | TEMP | high | high | 23h |
| 185.213.175.224 | TEMP | low | medium | 21h |
| 174.138.2.157 | TEMP | high | high | 19h |
| 45.76.107.13 | TEMP | high | high | 18h |
| 88.151.33.25 | TEMP | low | medium | 13h |
| 34.74.91.153 | TEMP | high | high | 7h |
| 165.245.165.254 | TEMP | high | high | 3h |
| 143.244.57.118 | TEMP | high | high | 3h |
| 34.91.100.84 | TEMP | high | high | 3h |
| 136.111.248.195 | TEMP | high | high | 3h |
Watchlist (176)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 192.109.200.215 | WATCH | low | low | 6d |
| 35.201.200.47 | WATCH | low | low | 6d |
| 88.151.32.188 | WATCH | low | low | 6d |
| 62.60.130.230 | WATCH | high | high | 6d |
| 51.68.107.154 | WATCH | low | low | 6d |
| 103.4.251.63 | WATCH | low | low | 6d |
| 66.132.186.203 | WATCH | low | low | 6d |
| 164.92.244.132 | WATCH | low | low | 6d |
| 51.68.111.241 | WATCH | low | low | 6d |
| 142.248.80.209 | WATCH | low | low | 6d |