Active Decisions
Permanent Bans (213)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.251.48.84 | PERM | critical | high | 7d |
| 145.239.10.137 | PERM | critical | high | 7d |
| 172.213.208.13 | PERM | critical | high | 7d |
| 20.79.30.30 | PERM | critical | high | 7d |
| 20.100.172.153 | PERM | critical | high | 7d |
| 35.254.159.189 | PERM | critical | high | 7d |
| 20.203.179.12 | PERM | critical | high | 7d |
| 159.89.12.166 | PERM | critical | high | 7d |
| 20.170.17.213 | PERM | critical | high | 7d |
| 20.91.226.158 | PERM | critical | high | 7d |
Temporary Bans (19)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 185.93.89.147 | TEMP | low | medium | 22h |
| 35.237.70.105 | TEMP | high | high | 17h |
| 192.185.176.171 | TEMP | high | high | 16h |
| 162.241.203.127 | TEMP | high | high | 16h |
| 162.241.2.36 | TEMP | high | high | 16h |
| 34.38.197.6 | TEMP | high | high | 15h |
| 159.223.84.229 | TEMP | high | high | 14h |
| 34.73.229.230 | TEMP | high | medium | 13h |
| 34.38.237.211 | TEMP | high | medium | 12h |
| 34.156.13.220 | TEMP | high | medium | 12h |
Watchlist (268)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 35.252.157.190 | WATCH | low | low | 6d |
| 51.68.107.154 | WATCH | low | low | 6d |
| 34.75.198.67 | WATCH | low | low | 6d |
| 104.28.195.187 | WATCH | low | low | 6d |
| 51.68.107.138 | WATCH | low | low | 6d |
| 51.68.111.217 | WATCH | low | low | 6d |
| 209.99.189.152 | WATCH | low | low | 6d |
| 34.53.54.51 | WATCH | low | low | 6d |
| 35.196.28.35 | WATCH | low | low | 6d |
| 128.90.145.15 | WATCH | low | low | 6d |