Active Decisions
Permanent Bans (206)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 20.116.62.111 | PERM | critical | high | 2d |
| 172.212.196.233 | PERM | critical | high | 2d |
| 20.226.59.90 | PERM | critical | high | 2d |
| 20.29.92.51 | PERM | critical | high | 2d |
| 20.151.119.89 | PERM | critical | high | 2d |
| 20.9.46.138 | PERM | critical | high | 1d |
| 20.206.92.42 | PERM | critical | high | 1d |
| 20.63.36.192 | PERM | critical | high | 1d |
| 207.241.173.236 | PERM | low | low | 1d |
| 62.60.130.235 | PERM | critical | high | 1d |
Temporary Bans (6)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 82.102.18.118 | TEMP | high | high | 21h |
| 188.166.88.34 | TEMP | high | high | 15h |
| 159.89.151.238 | TEMP | high | high | 14h |
| 134.122.85.126 | TEMP | high | high | 14h |
| 85.204.70.112 | TEMP | critical | high | 6h |
| 88.214.24.201 | TEMP | high | high | 3h |
Watchlist (193)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2602:fb54:1400::4a | WATCH | low | low | 6d |
| 54.75.25.140 | WATCH | low | low | 6d |
| 65.109.55.42 | WATCH | low | low | 6d |
| 34.176.193.174 | WATCH | low | low | 6d |
| 45.148.10.120 | WATCH | low | low | 6d |
| 157.245.36.108 | WATCH | low | low | 6d |
| 13.250.17.116 | WATCH | low | low | 6d |
| 66.132.172.212 | WATCH | low | low | 6d |
| 2602:80d:1005::11 | WATCH | low | low | 6d |
| 2602:80d:1008::1b | WATCH | low | low | 6d |