Active Decisions
Permanent Bans (273)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 68.221.137.197 | PERM | critical | high | 8d |
| 4.193.176.33 | PERM | critical | high | 8d |
| 51.107.75.125 | PERM | critical | high | 8d |
| 172.213.234.56 | PERM | critical | high | 8d |
| 74.234.80.3 | PERM | critical | high | 8d |
| 4.223.104.110 | PERM | critical | high | 8d |
| 114.220.75.156 | PERM | critical | high | 8d |
| 20.194.4.154 | PERM | critical | high | 8d |
| 4.193.168.228 | PERM | critical | medium | 8d |
| 23.101.4.52 | PERM | critical | high | 8d |
Temporary Bans (16)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 103.217.253.13 | TEMP | critical | high | 23h |
| 157.245.56.102 | TEMP | high | high | 22h |
| 8.229.133.14 | TEMP | high | high | 22h |
| 147.224.191.79 | TEMP | high | high | 20h |
| 85.190.254.65 | TEMP | critical | high | 20h |
| 84.17.60.251 | TEMP | high | high | 20h |
| 34.10.177.93 | TEMP | high | high | 17h |
| 157.180.95.108 | TEMP | high | high | 16h |
| 88.198.64.173 | TEMP | high | high | 16h |
| 38.45.94.29 | TEMP | high | high | 15h |
Watchlist (135)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2602:80d:1007::3a | WATCH | low | low | 6d |
| 34.101.218.226 | WATCH | low | low | 6d |
| 2.58.56.237 | WATCH | high | high | 6d |
| 62.60.130.227 | WATCH | high | high | 6d |
| 51.68.236.70 | WATCH | low | low | 6d |
| 66.132.172.37 | WATCH | low | low | 6d |
| 3.129.187.38 | WATCH | low | low | 6d |
| 45.79.190.208 | WATCH | low | low | 6d |
| 185.93.89.30 | WATCH | low | low | 6d |
| 66.132.172.138 | WATCH | low | low | 6d |