Active Decisions
Permanent Bans (158)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 4.194.217.214 | PERM | critical | medium | 13d |
| 13.74.146.113 | PERM | critical | high | 13d |
| 23.100.100.51 | PERM | critical | high | 13d |
| 4.232.145.140 | PERM | critical | high | 13d |
| 68.221.72.62 | PERM | critical | high | 13d |
| 20.238.51.51 | PERM | critical | high | 13d |
| 20.151.2.11 | PERM | critical | high | 13d |
| 20.123.25.77 | PERM | critical | high | 13d |
| 51.120.74.232 | PERM | critical | high | 13d |
| 152.77.98.132 | PERM | critical | high | 13d |
Temporary Bans (20)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 193.143.1.12 | TEMP | high | high | 23h |
| 43.139.226.243 | TEMP | critical | high | 22h |
| 195.178.110.132 | TEMP | high | medium | 21h |
| 64.227.167.111 | TEMP | high | high | 19h |
| 161.35.153.213 | TEMP | high | high | 18h |
| 128.199.182.152 | TEMP | critical | high | 16h |
| 12.55.16.182 | TEMP | critical | high | 16h |
| 47.252.35.152 | TEMP | critical | high | 16h |
| 185.193.157.211 | TEMP | high | medium | 14h |
| 134.199.207.223 | TEMP | high | high | 12h |
Watchlist (127)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 130.12.180.34 | WATCH | low | low | 4d |
| 2602:80d:1006::6c | WATCH | low | low | 4d |
| 188.166.62.228 | WATCH | low | low | 4d |
| 167.94.138.177 | WATCH | low | low | 4d |
| 2a05:d018:1d9d:e700:6ce0:40b6:6128:1c70 | WATCH | low | low | 4d |
| 146.19.24.116 | WATCH | low | low | 4d |
| 51.68.111.202 | WATCH | low | low | 4d |
| 34.123.170.104 | WATCH | low | low | 4d |
| 205.169.39.7 | WATCH | low | low | 4d |
| 147.185.132.60 | WATCH | low | low | 4d |