Active Decisions
Permanent Bans (273)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 45.148.10.174 | PERM | low | low | 13d |
| 4.204.215.156 | PERM | critical | high | 13d |
| 158.158.105.216 | PERM | critical | high | 13d |
| 20.203.163.149 | PERM | critical | high | 13d |
| 4.235.87.37 | PERM | critical | high | 13d |
| 20.223.235.239 | PERM | critical | high | 13d |
| 4.223.166.35 | PERM | critical | high | 13d |
| 20.220.57.112 | PERM | critical | high | 13d |
| 51.103.166.20 | PERM | critical | high | 13d |
| 52.143.158.250 | PERM | critical | high | 13d |
Temporary Bans (11)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 34.10.177.93 | TEMP | high | high | 21h |
| 157.180.95.108 | TEMP | high | high | 20h |
| 88.198.64.173 | TEMP | high | high | 20h |
| 38.45.94.29 | TEMP | high | high | 20h |
| 39.97.110.217 | TEMP | high | high | 19h |
| 44.212.10.181 | TEMP | critical | high | 17h |
| 143.244.57.92 | TEMP | high | medium | 13h |
| 194.26.192.251 | TEMP | high | high | 12h |
| 34.141.144.178 | TEMP | high | high | 6h |
| 2.26.99.172 | TEMP | critical | high | 6h |
Watchlist (130)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 217.216.37.57 | WATCH | high | high | 4d |
| 54.193.91.251 | WATCH | low | low | 4d |
| 103.155.92.170 | WATCH | low | low | 4d |
| 2.57.122.173 | WATCH | low | low | 4d |
| 15.229.42.109 | WATCH | low | low | 4d |
| 64.247.196.51 | WATCH | low | low | 4d |
| 46.4.105.103 | WATCH | low | low | 4d |
| 158.101.22.108 | WATCH | high | high | 4d |
| 45.148.10.231 | WATCH | low | low | 4d |
| 165.227.121.233 | WATCH | low | low | 3d |