Active Decisions
Permanent Bans (274)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 104.46.233.222 | PERM | critical | high | 13d |
| 216.57.110.81 | PERM | critical | high | 13d |
| 45.148.10.174 | PERM | low | low | 13d |
| 4.204.215.156 | PERM | critical | high | 13d |
| 158.158.105.216 | PERM | critical | high | 13d |
| 20.203.163.149 | PERM | critical | high | 13d |
| 4.235.87.37 | PERM | critical | high | 13d |
| 20.223.235.239 | PERM | critical | high | 13d |
| 4.223.166.35 | PERM | critical | high | 13d |
| 20.220.57.112 | PERM | critical | high | 13d |
Temporary Bans (15)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 157.245.56.102 | TEMP | high | high | 23h |
| 8.229.133.14 | TEMP | high | high | 23h |
| 147.224.191.79 | TEMP | high | high | 22h |
| 85.190.254.65 | TEMP | critical | high | 22h |
| 84.17.60.251 | TEMP | high | high | 21h |
| 34.10.177.93 | TEMP | high | high | 18h |
| 157.180.95.108 | TEMP | high | high | 17h |
| 88.198.64.173 | TEMP | high | high | 17h |
| 38.45.94.29 | TEMP | high | high | 17h |
| 39.97.110.217 | TEMP | high | high | 16h |
Watchlist (133)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2a05:d018:1d9d:e700:4576:1926:a3ba:1b12 | WATCH | low | low | 2d |
| 66.132.195.116 | WATCH | low | low | 2d |
| 141.98.11.50 | WATCH | low | low | 2d |
| 199.45.154.115 | WATCH | low | low | 2d |
| 104.244.74.39 | WATCH | low | low | 2d |
| 170.205.31.198 | WATCH | low | low | 2d |
| 74.120.121.221 | WATCH | low | low | 2d |
| 93.123.109.79 | WATCH | low | low | 2d |
| 54.180.101.136 | WATCH | low | low | 2d |
| 35.72.161.154 | WATCH | low | low | 2d |