Active Decisions
Permanent Bans (186)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 104.28.203.60 | PERM | critical | high | 13d |
| 185.177.72.22 | PERM | critical | high | 13d |
| 85.204.70.94 | PERM | high | medium | 13d |
| 185.177.72.24 | PERM | critical | high | 13d |
| 2a09:bac1:76a0:450::2e9:b6 | PERM | critical | high | 13d |
| 34.155.255.169 | PERM | critical | high | 13d |
| 91.92.42.120 | PERM | high | high | 13d |
| 34.78.205.32 | PERM | critical | high | 13d |
| 143.244.57.86 | PERM | high | medium | 13d |
| 138.68.82.23 | PERM | critical | medium | 13d |
Temporary Bans (9)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 206.189.209.117 | TEMP | high | high | 20h |
| 185.213.175.224 | TEMP | low | medium | 18h |
| 174.138.2.157 | TEMP | high | high | 16h |
| 45.76.107.13 | TEMP | high | high | 14h |
| 88.151.33.25 | TEMP | low | medium | 10h |
| 34.74.91.153 | TEMP | high | high | 3h |
| 165.245.165.254 | TEMP | high | high | 22m |
| 143.244.57.118 | TEMP | high | high | 22m |
| 34.91.100.84 | TEMP | high | high | 2m |
Watchlist (178)
| IP | Decision | Severity | Confidence | TTL |
|---|---|---|---|---|
| 2001:41d0:303:6ec8::1 | WATCH | low | low | 5d |
| 45.148.10.174 | WATCH | low | low | 5d |
| 82.198.227.27 | WATCH | low | low | 5d |
| 86.104.192.255 | WATCH | low | low | 5d |
| 206.232.40.209 | WATCH | low | low | 5d |
| 204.217.145.213 | WATCH | low | low | 5d |
| 45.94.31.119 | WATCH | high | high | 5d |
| 45.148.10.231 | WATCH | low | low | 5d |
| 185.93.89.147 | WATCH | low | low | 5d |
| 45.84.204.60 | WATCH | low | low | 5d |